Keyword | CPC | PCC | Volume | Score | Length of keyword |
---|---|---|---|---|---|
african bush elephant endangered status | 0.19 | 0.9 | 4321 | 53 | 39 |
african | 1.91 | 0.5 | 5231 | 3 | 7 |
bush | 1.49 | 0.1 | 7266 | 21 | 4 |
elephant | 0.47 | 0.4 | 1022 | 82 | 8 |
endangered | 0.04 | 0.7 | 7956 | 90 | 10 |
status | 1.28 | 0.1 | 408 | 95 | 6 |
Keyword | CPC | PCC | Volume | Score |
---|---|---|---|---|
african bush elephant endangered status | 1.18 | 0.1 | 3235 | 21 |
african elephant endangered status | 1.53 | 0.2 | 9476 | 91 |
african bush elephant status | 0.83 | 0.1 | 668 | 52 |
african bush elephant conservation status | 0.47 | 0.5 | 8515 | 4 |
endangered species african elephant | 0.08 | 0.6 | 2432 | 66 |
african bush elephant threats | 1.56 | 0.5 | 1498 | 34 |
african forest elephant endangered | 0.83 | 0.2 | 546 | 20 |
african elephant endangered facts | 1.92 | 0.2 | 9135 | 10 |
is the african elephant endangered | 0.06 | 0.8 | 3021 | 3 |
african elephant are endangered species | 0.84 | 0.6 | 7267 | 46 |
are african elephant endangered | 0.64 | 0.1 | 8092 | 39 |
how endangered are african elephants | 1.21 | 0.7 | 8695 | 84 |
african forest elephants endangered | 0.28 | 0.8 | 2598 | 98 |
african elephants endangered facts | 1.72 | 0.9 | 4681 | 20 |
endangered elephants in africa | 1.39 | 1 | 5023 | 3 |
Poaching for ivory is the most immediate threat for African forest elephants. Their populations declined by 62% between 2002 and 2011 and during that period, the species also lost 30% of its geographical range. As this downward trend continues, the African forest elephant was declared Critically Endangered by the IUCN in 2021.
What are the threats to the African bush elephant?[65] The African bush elephant is threatened primarily by habitat loss and fragmentation following conversion of natural habitat for livestock farming, plantations of non-timber crops and building of urban and industrial areas. As a result, human–elephant conflict has increased.
Is Africa's elephant population declining?In 2016, the IUCN reported that Africa’s elephant population had seen its worst decline in 25 years, mostly as the result of intensified poaching for ivory. In East Africa, elephant populations have nearly halved in a decade.
Are African bush elephants and African forest elephants related?Phylogenetic analysis of nuclear DNA of African bush and forest elephants, Asian elephant, woolly mammoth and American mastodon revealed that the African bush elephant and the African forest elephant form a sister group that genetically diverged at least 1.9 million years ago. They are therefore considered distinct species.