Keyword | CPC | PCC | Volume | Score |
---|---|---|---|---|
bby stock price today zacks | 1.46 | 1 | 1320 | 14 |
bby stock price today stock price today | 1.96 | 0.3 | 8878 | 97 |
bby stock price today stock | 0.76 | 0.3 | 3397 | 1 |
bby stock today price | 0.52 | 0.5 | 1101 | 56 |
bby stock price today per share | 0.48 | 0.1 | 6233 | 72 |
bby stock price quote | 1.24 | 0.2 | 6417 | 98 |
bby stock price chart | 0.47 | 1 | 2472 | 14 |
bby stock price target | 1.42 | 0.3 | 1598 | 45 |
bby stock price history | 1.06 | 0.2 | 9142 | 67 |
stock market today bby | 1.18 | 0.4 | 4538 | 76 |
bby historical stock price | 0.64 | 0.4 | 6424 | 95 |
bby stock yahoo finance | 0.27 | 1 | 8702 | 88 |
bby stock price today cnn | 0.14 | 0.7 | 5015 | 10 |
bbby stock price stock price | 0.01 | 0.6 | 4506 | 78 |
bbby stock price today nyse | 0.06 | 0.3 | 6614 | 6 |
bby stock earnings date | 0.86 | 0.5 | 9074 | 100 |
bby stock buy or sell | 0.18 | 0.3 | 8040 | 23 |
bbby stock price today | 1.78 | 0.6 | 4533 | 60 |
best buy bby stock | 1.58 | 0.9 | 3345 | 82 |
bby stock dividend history | 0.96 | 0.4 | 2324 | 90 |
bbby nyse stock price | 0.48 | 0.7 | 3265 | 88 |
bbby stock price yahoo | 1.56 | 0.9 | 8579 | 59 |
should i buy bby stock | 1.4 | 0.3 | 3362 | 6 |
BBY's full-year Zacks Consensus Estimates are calling for earnings of $6.59 per share and revenue of $46.3 billion. These results would represent year-over-year changes of -34.17% and -10.55%, respectively. It is also important to note the recent changes to analyst estimates for Best Buy.
How many Best Buy stores did Best Buy have in FY22?Analyst Report: Best Buy Co. Inc. Best Buy Co. is a leading retailer of consumer electronics, with FY22 sales of $51.8 billion, including about 7% from international operations. The Minneapolis-based company ended FY22 with 984 stores in the U.S., which average about 40,000 square feet. The International segment ended FY22 with 162 stores.
Does Best Buy pay a dividend?Best Buy trades on the New York Stock Exchange (NYSE) under the ticker symbol "BBY.". Best Buy announced a quarterly dividend on Friday, August 30th. Stockholders of record on Thursday, September 19th will be paid a dividend of $0.50 per share on Thursday, October 10th.