Keyword | CPC | PCC | Volume | Score | Length of keyword |
---|---|---|---|---|---|
cash paying online surveys | 0.79 | 0.3 | 6168 | 98 | 26 |
cash | 0.64 | 0.8 | 1750 | 92 | 4 |
paying | 0.63 | 0.3 | 3107 | 93 | 6 |
online | 1.68 | 0.5 | 9363 | 73 | 6 |
surveys | 0.24 | 0.1 | 2169 | 33 | 7 |
Keyword | CPC | PCC | Volume | Score |
---|---|---|---|---|
cash paying online surveys | 1.87 | 0.2 | 7340 | 48 |
You won’t replace a full- or part-time job filling out paid surveys online, but you can earn some extra spending cash in your spare time. Completing surveys can be time-consuming and can pay as few as $3 per hour. Only you can decide whether you could be doing something more profitable with your spare time.