Keyword | CPC | PCC | Volume | Score |
---|---|---|---|---|
earn quick cash with online surveys | 0.2 | 0.8 | 7949 | 21 |
earn cash for surveys online | 0.7 | 0.4 | 2459 | 52 |
earn cash doing surveys online | 1.09 | 0.9 | 4960 | 71 |
quick cash online surveys | 1.83 | 0.7 | 5589 | 68 |
earn cash with surveys | 1.36 | 0.7 | 8292 | 10 |
make cash doing surveys online | 0.49 | 1 | 7593 | 21 |
make cash online surveys | 1.18 | 0.2 | 9987 | 88 |
get cash for taking surveys online | 0.29 | 0.2 | 3889 | 35 |
get paid cash for online surveys | 0.47 | 1 | 7049 | 73 |
earn cash doing surveys | 0.74 | 0.2 | 4342 | 17 |
earn cash to take surveys | 1.81 | 1 | 1355 | 94 |
easy online surveys for cash | 1.72 | 1 | 8377 | 96 |
take online surveys for cash | 1.45 | 0.1 | 9933 | 21 |
earn cash by taking surveys | 0.71 | 0.1 | 5660 | 85 |
quick surveys for cash | 1.28 | 0.5 | 9340 | 14 |
doing surveys online for cash | 1.78 | 0.4 | 3933 | 18 |
You won’t replace a full- or part-time job filling out paid surveys online, but you can earn some extra spending cash in your spare time. Completing surveys can be time-consuming and can pay as few as $3 per hour. Only you can decide whether you could be doing something more profitable with your spare time.