Keyword | CPC | PCC | Volume | Score | Length of keyword |
---|---|---|---|---|---|
llkkf price | 1.21 | 0.4 | 5238 | 90 | 11 |
llkkf | 1.37 | 0.5 | 9334 | 11 | 5 |
price | 0.21 | 0.8 | 9949 | 61 | 5 |
Keyword | CPC | PCC | Volume | Score |
---|---|---|---|---|
llkkf price target | 0.73 | 0.4 | 3267 | 4 |
llkkf price | 1.59 | 0.2 | 2141 | 22 |
llkkf price prediction 2025 | 1.36 | 0.3 | 7457 | 74 |
llkkf price prediction | 1.94 | 0.1 | 9843 | 83 |
llkkf stock price | 0.48 | 0.2 | 6052 | 54 |
llkkf stock price today | 1.69 | 0.2 | 9615 | 98 |
llkkf share price | 0.99 | 0.8 | 5970 | 25 |
llkkf current price | 1.69 | 0.2 | 6165 | 35 |
llkkf stock price target | 0.53 | 0.1 | 7292 | 6 |
llkkf stock market price | 0.43 | 0.8 | 3347 | 12 |
Shares of LLKKF stock can be purchased through any online brokerage account. Popular online brokerages with access to the U.S. stock market include WeBull, Vanguard Brokerage Services, TD Ameritrade, E*TRADE, Robinhood, Fidelity, and Charles Schwab. Compare Top Brokerages Here. What is Lake Resources' stock price today?
What are analysts' llkkf share price forecasts?Their LLKKF share price forecasts range from $2.75 to $2.75. On average, they expect the company's stock price to reach $2.75 in the next twelve months. This suggests a possible upside of 428.8% from the stock's current price. View analysts price targets for LLKKF or view top-rated stocks among Wall Street analysts.
Do Wall Street analysts like lake resources (llkkf)?The average twelve-month price target for Lake Resources is $0.91 with a high price target of $0.91 and a low price target of $0.91. Learn more on LLKKF's analyst rating history Do Wall Street analysts like Lake Resources more than its competitors? Analysts like Lake Resources stock more than the stock of other Basic Materials companies.