Keyword | CPC | PCC | Volume | Score | Length of keyword |
---|---|---|---|---|---|
llkkf stock price today | 1.74 | 0.9 | 4500 | 93 | 23 |
llkkf | 0.8 | 0.4 | 8676 | 13 | 5 |
stock | 1.86 | 0.3 | 1563 | 71 | 5 |
price | 0.95 | 0.3 | 1149 | 40 | 5 |
today | 0.08 | 0.3 | 175 | 9 | 5 |
Keyword | CPC | PCC | Volume | Score |
---|---|---|---|---|
llkkf stock price today | 0.68 | 1 | 4241 | 61 |
llkkf stock price today stock | 1.7 | 0.6 | 2272 | 42 |
llkkf stock message board | 1.54 | 0.9 | 7184 | 10 |
llkkf stock forecast 2025 | 0.77 | 0.5 | 2685 | 80 |
ilikf stock price today stock price today | 1.02 | 0.1 | 8261 | 35 |
llkkf price prediction 2025 | 1.25 | 0.9 | 6218 | 27 |
ilikf stock price today stock | 1.86 | 0.6 | 7122 | 11 |
nlnk stock price today | 0.85 | 0.1 | 8117 | 46 |
ilikf stock price today | 1.6 | 0.1 | 5716 | 63 |
lnk share price today | 1.19 | 0.7 | 3164 | 18 |
lnkd stock price chart | 1.86 | 0.5 | 5298 | 71 |
lif stock price today | 0.45 | 0.7 | 5110 | 96 |
nllsf stock price today stock | 1.79 | 0.4 | 5457 | 48 |
lkq stock price today stock | 0.78 | 0.5 | 8506 | 73 |
lfc stock price today | 0.23 | 0.3 | 2464 | 39 |
lkq stock price today | 0.91 | 0.4 | 1655 | 79 |
lnkd historical stock price | 0.19 | 0.2 | 4799 | 20 |
lsf stock price today | 0.26 | 0.5 | 8429 | 39 |
lk stock price today | 1.27 | 0.1 | 9088 | 98 |
lnk share price news | 1.41 | 0.9 | 3963 | 23 |
vlkaf stock price today | 0.93 | 0.7 | 9026 | 83 |
nkla future stock price | 1.4 | 0.8 | 7082 | 100 |
l & f co ltd stock | 0.75 | 0.7 | 7995 | 45 |
lgclf stock yahoo finance | 1.1 | 0.4 | 7532 | 77 |
One share of LLKKF stock can currently be purchased for approximately $0.52. How can I contact Lake Resources? The official website for the company is www.lakeresources.com.au.
Where is llkkf located?Its flagship project is its 100% owned the Kachi lithium brine project that consists of 39 mining leases covering an area of approximately 74,000 hectares located in Catamarca province, Argentina. The company was incorporated in 1997 and is based in Sydney, Australia. LLKKF does not currently pay a dividend.
How much short interest is there in Lake Resources' stock?As of January 15th, there was short interest totaling 6,436,700 shares, an increase of 7.0% from the December 31st total of 6,016,300 shares. Based on an average trading volume of 383,900 shares, the days-to-cover ratio is currently 16.8 days. View Lake Resources' Short Interest. When did Lake Resources' stock split?