Keyword | CPC | PCC | Volume | Score |
---|---|---|---|---|
luxury african safari tour companies | 1.2 | 0.9 | 3325 | 69 |
best african safari tour companies | 0.47 | 0.8 | 9621 | 48 |
top african safari tour companies | 0.13 | 1 | 2620 | 33 |
best south african safari tour companies | 1.52 | 0.2 | 3036 | 54 |
best rated african safari tour companies | 0.93 | 1 | 7643 | 57 |
top 10 african safari tour companies | 0.03 | 0.5 | 2582 | 25 |
tripadvisor african safari tour companies | 1.42 | 0.9 | 3377 | 57 |
best africa safari tour companies | 1.46 | 0.8 | 4763 | 27 |
luxury african safari trips | 0.04 | 0.8 | 7661 | 65 |
south africa luxury safari tour | 1.24 | 0.9 | 2984 | 84 |
african safari luxury vacations | 0.36 | 0.6 | 8899 | 44 |
luxury safari to africa | 0.75 | 0.7 | 6731 | 6 |
south african luxury safaris | 0.07 | 1 | 7696 | 70 |
africa private luxury safaris | 0.42 | 1 | 4165 | 28 |
best african safari tour company | 0.89 | 0.9 | 4784 | 59 |
african safari tour company | 1.16 | 0.5 | 5288 | 33 |
best luxury african safari trips | 0.69 | 0.3 | 1680 | 44 |
In conclusion the average cost or price of an African safari Vacation and East Africa (Uganda, Rwanda, Kenya and Tanzania) in particular ranges in the prices below: A private budget or camping safari costs from $200 to $300 per person per day while a group budget or camping safari costs from $175-$250 per person per day
Are African safaris expensive?Then why are other African safaris so expensive? It is true that many African safari destinations are very expensive. Botswana’s Okavango Delta and surrounding wildlife areas are notoriously expensive, and so is the Masai Mara in Kenya or the Serengeti in Tanzania. It can easily cost over $1000 per person per day. There are several reasons for this.