Keyword | CPC | PCC | Volume | Score | Length of keyword |
---|---|---|---|---|---|
uspstf breast cancer screen | 0.01 | 0.6 | 1394 | 4 | 27 |
uspstf | 0.52 | 0.9 | 8453 | 13 | 6 |
breast | 0.21 | 0.9 | 4858 | 89 | 6 |
cancer | 0.72 | 1 | 5645 | 7 | 6 |
screen | 0.01 | 0.6 | 5887 | 27 | 6 |
Keyword | CPC | PCC | Volume | Score |
---|---|---|---|---|
uspstf breast cancer screening | 0.46 | 0.5 | 7563 | 94 |
uspstf breast cancer screening guidelines | 0.74 | 0.4 | 6790 | 69 |
uspstf breast cancer screen | 1.11 | 0.2 | 1436 | 41 |
uspstf breast cancer screening 2021 | 0.81 | 0.3 | 3217 | 82 |
uspstf breast cancer screening 2022 | 1.96 | 1 | 7030 | 12 |
uspstf breast cancer screening age | 0.73 | 1 | 1935 | 86 |
uspstf breast cancer screening recommendation | 1.83 | 0.9 | 8433 | 10 |
uspstf breast cancer screening family history | 1.06 | 0.5 | 5869 | 51 |
uspstf breast cancer screening brca | 1.42 | 0.5 | 3311 | 2 |
uspstf breast cancer guidelines | 0.15 | 1 | 4797 | 71 |
breast cancer screening age uspstf | 2 | 0.2 | 6061 | 49 |
uspstf cancer screening guidelines | 0.35 | 0.7 | 6212 | 72 |
uspstf breat cancer screening | 1.04 | 0.9 | 8297 | 80 |
uspstf guidelines clinical breast exam | 0.93 | 0.1 | 6541 | 7 |
WHAT ARE THE NEW USPSTF RECOMMENDATIONS? The USPSTF recommends biennial screening mammography for all women aged 50 to 74 years (B recommendation). 2 For women < 50 years of age, the recommendation for screening mammography received a “C” grade (moderate certainty that the net benefit of screening, while positive, is small).
What should I know about breast cancer screening?Breast cancer screening, or checking a patient’s breasts for signs of cancer before the appearance of any symptoms, can help find the disease at an early stage when it can be treated and even cured. While medical experts agree that women should all get screened at some point, the age at which screening should begin is an area of controversy and disagreement, leaving patients confused as to ...