State of California. Disaster Resources. California has been hit with devastating wildfires and other natural disasters in both the northern and southern parts of the state.
GLOBAL RANK
Alexa Reach
Page length
Alexa Rank Country United States
Daily Unique Visitors
Monthly Unique Visitors
United States
75,014,963
Indonesia
58,672,292
Taiwan
19,078,139
United Kingdom
16,938,863
Brazil
15,325,638
Nigeria
13,396,782
Egypt
11,257,505
Hong Kong
10,626,243
Canada
10,626,243
Australia
9,258,509
Philippines
6,628,251
India
6,452,900
Malaysia
6,347,690
Spain
5,260,516
Germany
5,120,236
Mexico
4,909,815
France
4,629,254
Italy
4,278,553
Turkey
3,927,852
Iraq
3,577,151
Thailand
3,507,011
Netherlands
3,366,730
Israel
3,331,660
Cambodia
2,770,539
Algeria
2,139,277
Ireland
1,928,856
Romania
1,858,716
Jordan
1,718,435
Poland
1,648,295
Ghana
1,578,155
Argentina
1,508,015
South Africa
1,367,734
Belgium
1,227,454
Czechia
1,122,243
Ukraine
1,052,103
Japan
1,052,103
Morocco
1,017,033
South Korea
981,963
Lebanon
946,893
Saudi Arabia
911,823
Austria
876,753
Hungary
841,683
Sweden
806,613
Singapore
771,542
Pakistan
736,472
Bangladesh
701,402
Denmark
666,332
Greece
631,262
Title | www.ca.gov | California State Portal | Tips | |
Description | Tips | ||
Keywords | Tips | ||
Viewport | width=device-width, initial-scale=1.0, minimum-scale=1.0 | Tips | |
Icon | |||
UTF-8 |
Host | Type | Class | TTL | Extra |
ca.gov | NS | IN | 14399 | Target: ns5.net.ca.gov |
ca.gov | NS | IN | 14399 | Target: ns6.net.ca.gov |
ca.gov | NS | IN | 14399 | Target: ns7.net.ca.gov |
ca.gov | TXT | IN | 179 | Txt: b7jiemf9q2qic0t9aeacpttms2 Entries_0: b7jiemf9q2qic0t9aeacpttms2 |
ca.gov | TXT | IN | 179 | Txt: gdji41f1cacv1m2d198if0vuli Entries_0: gdji41f1cacv1m2d198if0vuli |
ca.gov | TXT | IN | 179 | Txt: 82fgh9e11st6ge8dl2rq79oc7i Entries_0: 82fgh9e11st6ge8dl2rq79oc7i |
ca.gov | TXT | IN | 179 | Txt: geosa84pa0ki84l70vcsmk0cim Entries_0: geosa84pa0ki84l70vcsmk0cim |
ca.gov | TXT | IN | 179 | Txt: google-site-verification=hDm2HGXkWMfFFhXQz8T6wQGFQfey88XgQNdNtQW-X8w Entries_0: google-site-verification=hDm2HGXkWMfFFhXQz8T6wQGFQfey88XgQNdNtQW-X8w |
ca.gov | TXT | IN | 179 | Txt: ne8qkje7bm8jqtic2s1ujk84i0 Entries_0: ne8qkje7bm8jqtic2s1ujk84i0 |
ca.gov | TXT | IN | 179 | Txt: p5lck45mvcofc4bchcjkotdlj1 Entries_0: p5lck45mvcofc4bchcjkotdlj1 |
ca.gov | TXT | IN | 179 | Txt: google-site-verification=kZQX6fsWQ23tQL5UaTX8fi4qJvgFyoCZMaqciFhWQ7k Entries_0: google-site-verification=kZQX6fsWQ23tQL5UaTX8fi4qJvgFyoCZMaqciFhWQ7k |
ca.gov | TXT | IN | 179 | Txt: skmqov2no0k6pf53qf52qst3uv Entries_0: skmqov2no0k6pf53qf52qst3uv |
ca.gov | TXT | IN | 179 | Txt: google-site-verification=42Ovi7Pr56lkzjWNDeRK4GtOPqgY5NaLb_KuFPzFlpY Entries_0: google-site-verification=42Ovi7Pr56lkzjWNDeRK4GtOPqgY5NaLb_KuFPzFlpY |
ca.gov | TXT | IN | 179 | Txt: v=spf1 mx -all Entries_0: v=spf1 mx -all |
ca.gov | TXT | IN | 179 | Txt: v=msv1 t=F21F2D2B-4B5C-4E0B-BEA8-3D3B29925C55 Entries_0: v=msv1 t=F21F2D2B-4B5C-4E0B-BEA8-3D3B29925C55 |
ca.gov | TXT | IN | 179 | Txt: kgSwb3w Entries_0: kgSwb3w |
ca.gov | TXT | IN | 179 | Txt: MS=ms59950388 Entries_0: MS=ms59950388 |
ca.gov | TXT | IN | 179 | Txt: google-site-verification=eQVZSMDGCQ9hXfmUMCwZy-oQFyLqiM08hcr61PVAfuw Entries_0: google-site-verification=eQVZSMDGCQ9hXfmUMCwZy-oQFyLqiM08hcr61PVAfuw |
ca.gov | TXT | IN | 179 | Txt: ksup9h9t5g8g74rhldhm47cg6n Entries_0: ksup9h9t5g8g74rhldhm47cg6n |
ca.gov | TXT | IN | 179 | Txt: lrjs205tl4cmbvoti54b0sfp1i Entries_0: lrjs205tl4cmbvoti54b0sfp1i |
ca.gov | TXT | IN | 179 | Txt: google-site-verification=I_4SiFiZFFjYQ_z4uwg-E0OAQTkyrTAH4YxgvABb9Kk Entries_0: google-site-verification=I_4SiFiZFFjYQ_z4uwg-E0OAQTkyrTAH4YxgvABb9Kk |
ca.gov | MX | IN | 14399 | Pri: 50 Target: state-ca-gov.mail.protection.outlook.com |
ca.gov | SOA | IN | 14399 | Mname: ns6.net.ca.gov Rname: dnsrequest.state.ca.gov Serial: 2011635004 Refresh: 7200 Retry: 1800 Expire: 2419200 Minimum-ttl: 10 |
ca.gov | A | IN | 119 | Ip: 13.87.221.220 |
IP | 13.87.221.220 |
Domain infomation | % DOTGOV WHOIS Server ready
Domain Name: CA.GOV Status: ACTIVE >>> Last update of whois database: 2021-01-26T10:02:30Z <<< Please be advised that this whois server only contains information pertaining to the .GOV domain. For information for other domains please use the whois server at RS.INTERNIC.NET. |