DoT/03/2020/CO: Appointment of a service provider for travel management company to procure the department's travel requirement such as Ground Transport, Accomodation, Air Transport and Conferencing DoT/02/2020/COO Amended: Appointment of a service provider the provisioning of short terms vehicle rentals, Chauffer drive and Bus services for ...
List of domain same IP 204.68.196.12
GLOBAL RANK
Alexa Reach
Page length
Alexa Rank Country N/A
Daily Unique Visitors
Monthly Unique Visitors
United States
6,360
Indonesia
4,974
Taiwan
1,617
United Kingdom
1,436
Brazil
1,299
Nigeria
1,136
Egypt
954
Hong Kong
901
Canada
901
Australia
785
Philippines
562
India
547
Malaysia
538
Spain
446
Germany
434
Mexico
416
France
392
Italy
363
Turkey
333
Iraq
303
Thailand
297
Netherlands
285
Israel
282
Cambodia
235
Algeria
181
Ireland
164
Romania
158
Jordan
146
Poland
140
Ghana
134
Argentina
128
South Africa
116
Belgium
104
Czechia
95
Ukraine
89
Japan
89
Morocco
86
South Korea
83
Lebanon
80
Saudi Arabia
77
Austria
74
Hungary
71
Sweden
68
Singapore
65
Pakistan
62
Bangladesh
59
Denmark
56
Greece
54
Title | Tips | ||
Description | Tips | ||
Keywords | Tips | ||
Viewport | Tips | ||
Icon | |||
UTF-8 |
Host | Type | Class | TTL | Extra |
dot.gov | TXT | IN | 3599 | Txt: aD54BF4xtfbU/hK9XqwemHvFwIn923rLW9oa7aMjSaPGDlHKtKF3KnhepkTeYsLuEMdOVuO3RDo/IH6gJpM+kQ== Entries_0: aD54BF4xtfbU/hK9XqwemHvFwIn923rLW9oa7aMjSaPGDlHKtKF3KnhepkTeYsLuEMdOVuO3RDo/IH6gJpM+kQ== |
dot.gov | TXT | IN | 3599 | Txt: v=spf1 include:dot.gov._nspf.valigov.email include:%{i}._ip.%{h}._ehlo.%{d}._spf.valigov.email ~all Entries_0: v=spf1 include:dot.gov._nspf.valigov.email include:%{i}._ip.%{h}._ehlo.%{d}._spf.valigov.email ~all |
dot.gov | TXT | IN | 3599 | Txt: DvJkvb1Hi8onaHmhg9wO0TuoOcYFUoPXwshxGuB5Vqf1uE/T+YJfJvWGLSh3gatzXD12xt3ODFXl8Xs2+jCstw== Entries_0: DvJkvb1Hi8onaHmhg9wO0TuoOcYFUoPXwshxGuB5Vqf1uE/T+YJfJvWGLSh3gatzXD12xt3ODFXl8Xs2+jCstw== |
dot.gov | TXT | IN | 3599 | Txt: MS=ms26367269 Entries_0: MS=ms26367269 |
dot.gov | NS | IN | 599 | Target: edns2.dot.gov |
dot.gov | NS | IN | 599 | Target: edns1.dot.gov |
dot.gov | NS | IN | 599 | Target: edns3.dot.gov |
dot.gov | MX | IN | 599 | Pri: 1 Target: dot-gov.mail.protection.outlook.com |
dot.gov | A | IN | 599 | Ip: 204.68.196.12 |
dot.gov | SOA | IN | 599 | Mname: edns1.dot.gov Rname: hostmaster.dot.gov Serial: 2011170577 Refresh: 3600 Retry: 360 Expire: 604800 Minimum-ttl: 300 |
IP | 204.68.196.12 |
Domain infomation | % DOTGOV WHOIS Server ready
Domain Name: DOT.GOV Status: ACTIVE Security Contact Email: [email protected] >>> Last update of whois database: 2021-04-20T07:12:18Z <<< Please be advised that this whois server only contains information pertaining to the .GOV domain. For information for other domains please use the whois server at RS.INTERNIC.NET. |