Iowa is a state in the Midwestern region of the United States, bordered by the Mississippi River to the east and the Missouri River and Big Sioux River to the west. It is bordered by six states: Wisconsin to the northeast, Illinois to the east and southeast, Missouri to the south, Nebraska to the
List of domain same IP 69.192.139.208
GLOBAL RANK
Alexa Reach
Page length
Alexa Rank Country N/A
Daily Unique Visitors
Monthly Unique Visitors
United States
11,397
Indonesia
8,914
Taiwan
2,899
United Kingdom
2,573
Brazil
2,328
Nigeria
2,035
Egypt
1,710
Hong Kong
1,614
Canada
1,614
Australia
1,407
Philippines
1,007
India
980
Malaysia
964
Spain
799
Germany
778
Mexico
746
France
703
Italy
650
Turkey
597
Iraq
543
Thailand
533
Netherlands
512
Israel
506
Cambodia
421
Algeria
325
Ireland
293
Romania
282
Jordan
261
Poland
250
Ghana
240
Argentina
229
South Africa
208
Belgium
186
Czechia
171
Ukraine
160
Japan
160
Morocco
155
South Korea
149
Lebanon
144
Saudi Arabia
139
Austria
133
Hungary
128
Sweden
123
Singapore
117
Pakistan
112
Bangladesh
107
Denmark
101
Greece
96
Title | Tips | ||
Description | Tips | ||
Keywords | Tips | ||
Viewport | Tips | ||
Icon | |||
UTF-8 |
Host | Type | Class | TTL | Extra |
iowa.gov | CAA | IN | 3600 | Flags: 0 Tag: issue Value: digicert.com |
iowa.gov | CAA | IN | 3600 | Flags: 0 Tag: issue Value: amazonaws.com |
iowa.gov | CAA | IN | 3600 | Flags: 0 Tag: issue Value: ssl.com |
iowa.gov | CAA | IN | 3600 | Flags: 0 Tag: issue Value: comodoca.com |
iowa.gov | CAA | IN | 3600 | Flags: 0 Tag: issue Value: sectigo.com |
iowa.gov | CAA | IN | 3600 | Flags: 0 Tag: issue Value: letsencrypt.org |
iowa.gov | CAA | IN | 3600 | Flags: 0 Tag: issue Value: globalsign.com |
iowa.gov | CAA | IN | 3600 | Flags: 0 Tag: issue Value: godaddy.com |
iowa.gov | CAA | IN | 3600 | Flags: 0 Tag: issue Value: entrust.net |
iowa.gov | TXT | IN | 3600 | Txt: google-site-verification=SBZf4gcK-t2uM9RbVHvjvjFScJL6FyLJ7VrYewGCHMU Entries_0: google-site-verification=SBZf4gcK-t2uM9RbVHvjvjFScJL6FyLJ7VrYewGCHMU |
iowa.gov | TXT | IN | 3600 | Txt: _globalsign-domain-verification=wngSYZnznuRwW_-lG4-vd87489zo-jlMJ3DXNb0PBI Entries_0: _globalsign-domain-verification=wngSYZnznuRwW_-lG4-vd87489zo-jlMJ3DXNb0PBI |
iowa.gov | TXT | IN | 3600 | Txt: google-site-verification=4cGRo_egKT7x1p0f2ki2tT9jGUrlaOoz20uVT28Q14A Entries_0: google-site-verification=4cGRo_egKT7x1p0f2ki2tT9jGUrlaOoz20uVT28Q14A |
iowa.gov | TXT | IN | 3600 | Txt: v=spf1 include:_spf.iowa.gov include:_spf.google.com include:_spf.aws.iowa.gov include:sendgrid.net include:spf.sta50319.zixworks.com include:docebosaas.com ~all Entries_0: v=spf1 include:_spf.iowa.gov include:_spf.google.com include:_spf.aws.iowa.gov include:sendgrid.net include:spf.sta50319.zixworks.com include:docebosaas.com ~all |
iowa.gov | TXT | IN | 3600 | Txt: 2021120916441266cwwkzqflqhrgcqpcpoh6n0co1mtl0q6q939prkax1jmptwfb Entries_0: 2021120916441266cwwkzqflqhrgcqpcpoh6n0co1mtl0q6q939prkax1jmptwfb |
iowa.gov | TXT | IN | 3600 | Txt: Dynatrace-site-verification=fb83def9-67a4-43b8-97bd-cc7776348517__9d036kpikh1lefrabd4e7pr98e Entries_0: Dynatrace-site-verification=fb83def9-67a4-43b8-97bd-cc7776348517__9d036kpikh1lefrabd4e7pr98e |
iowa.gov | TXT | IN | 3600 | Txt: knowbe4-site-verification=54fe7adf89ba398c54d20f8b51c4844c Entries_0: knowbe4-site-verification=54fe7adf89ba398c54d20f8b51c4844c |
iowa.gov | TXT | IN | 3600 | Txt: MS=ms77505398 Entries_0: MS=ms77505398 |
iowa.gov | TXT | IN | 3600 | Txt: knowbe4-site-verification=c46d2ed5e8df57577afadb61d0d128b9 Entries_0: knowbe4-site-verification=c46d2ed5e8df57577afadb61d0d128b9 |
iowa.gov | TXT | IN | 3600 | Txt: globalsign-domain-verification=C136D97D1DD37B6832F564F23F758A5B Entries_0: globalsign-domain-verification=C136D97D1DD37B6832F564F23F758A5B |
iowa.gov | TXT | IN | 3600 | Txt: _globalsign-domain-verification=r8YozYEDdufZQep2R8M_5MESuBbZuOApdEtoNB7kZn Entries_0: _globalsign-domain-verification=r8YozYEDdufZQep2R8M_5MESuBbZuOApdEtoNB7kZn |
iowa.gov | TXT | IN | 3600 | Txt: oj0om5lbicgd63kk6ao1le639d Entries_0: oj0om5lbicgd63kk6ao1le639d |
iowa.gov | TXT | IN | 3600 | Txt: apple-domain-verification=QGQalR8JC63uEVvE Entries_0: apple-domain-verification=QGQalR8JC63uEVvE |
iowa.gov | TXT | IN | 3600 | Txt: adobe-idp-site-verification=d5ff67edd7a832de4815df8ae7b875cf81f4bfbf7a158a395ce8b3e930d52ae9 Entries_0: adobe-idp-site-verification=d5ff67edd7a832de4815df8ae7b875cf81f4bfbf7a158a395ce8b3e930d52ae9 |
iowa.gov | TXT | IN | 3600 | Txt: smartsheet-site-validation=h4ww6S9pkCFFcM-Dd3IpJXXSZaXckCCI Entries_0: smartsheet-site-validation=h4ww6S9pkCFFcM-Dd3IpJXXSZaXckCCI |
iowa.gov | MX | IN | 3600 | Pri: 5 Target: alt1.aspmx.l.google.com |
iowa.gov | MX | IN | 3600 | Pri: 10 Target: alt3.aspmx.l.google.com |
iowa.gov | MX | IN | 3600 | Pri: 10 Target: alt4.aspmx.l.google.com |
iowa.gov | MX | IN | 3600 | Pri: 5 Target: alt2.aspmx.l.google.com |
iowa.gov | MX | IN | 3600 | Pri: 1 Target: aspmx.l.google.com |
iowa.gov | SOA | IN | 3600 | Mname: a1-195.akam.net Rname: iowa.gov Serial: 2014117710 Refresh: 1500 Retry: 600 Expire: 1296000 Minimum-ttl: 3600 |
iowa.gov | AAAA | IN | 20 | Ipv6: 2600:1406:5400::170f:f1a3 |
iowa.gov | AAAA | IN | 20 | Ipv6: 2600:1406:5400::170f:f198 |
iowa.gov | A | IN | 20 | Ip: 104.98.117.58 |
iowa.gov | A | IN | 20 | Ip: 104.98.117.49 |
iowa.gov | NS | IN | 3600 | Target: a24-67.akam.net |
iowa.gov | NS | IN | 3600 | Target: a26-66.akam.net |
iowa.gov | NS | IN | 3600 | Target: a1-195.akam.net |
iowa.gov | NS | IN | 3600 | Target: a11-67.akam.net |
iowa.gov | NS | IN | 3600 | Target: a16-66.akam.net |
iowa.gov | NS | IN | 3600 | Target: a13-65.akam.net |
IP | 23.216.149.216 |
Domain infomation | % DOTGOV WHOIS Server ready
Domain Name: IOWA.GOV Status: ACTIVE Security Contact Email: [email protected] >>> Last update of whois database: 2022-07-02T11:30:26Z <<< Please be advised that this whois server only contains information pertaining to the .GOV domain. For information for other domains please use the whois server at RS.INTERNIC.NET. |